Cost accounting for 10,000 bricks (240*115*53)
Date:2024-03-18
S/N | Name | Unit | Consumption | Remark |
1 | Clay | t | 29 | |
2 | Diesel | kg | 17 | |
3 | Water | t | 7 | |
4 | Coal | t | 1.2 | 7000kcal/kg |
5 | Electricity | kW.h | 900 | |
6 | Pay | CNY | 200 |
S/N | Name | Unit | Consumption | Remark |
1 | Clay | t | 29 | |
2 | Diesel | kg | 17 | |
3 | Water | t | 7 | |
4 | Coal | t | 1.2 | 7000kcal/kg |
5 | Electricity | kW.h | 900 | |
6 | Pay | CNY | 200 |
International Business:+86 181-8262-2677
Domestic Business:+86 156-1925-3978
Email address:info@brictec.com Website:www. brictec.com
Address:Room B501, R&D Building, ZTE Industrial Park, No. 10 Tangyan South Road, High-tech Zone, Xi'an City, Shaanxi Province, China. Click on Map